Panic Pulse Star Tee-Washed Black
Size Charts
SIZE CHART
inches
cm
Size | Length | Chest | Shoulder | Sleeve |
S | 20 1⁄2 | 30 11⁄16 | 12 5⁄8 | 5 1⁄8 |
M | 21 1⁄4 | 31 1⁄2 | 13 | 5 1⁄2 |
L | 22 1⁄16 | 33 1⁄16 | 13 3⁄8 | 5 7⁄8 |
Fabric Composition: 95% Cotton, 5% Spandex (Elastic Fabric)
Washing Recommendation: Gentle wash on reverse side with soft cycle
RECOMMENDED SIZE
Recommended Size | Height (CM) | Weight (KG) |
S | 150 - 160 CM | 40 - 50 KG |
M | 160 - 170 CM | 50 - 60 KG |
L | 165 - 175 CM | 60 - 70 KG |
MODEL INFO
WEARING SIZE | Height (CM) | Weight (KG) |
M | Model: 175 CM | 50 KG |